January Monthly Medal Stroke. Week Five of the Summer Cup 7th of January. 2023

Batch Name: Jan mth mdl stk wk 5 smr cp 23 Batch Number: 50 Maximum Daily Handicap: 99
Course Name: GA, Pat, White, Men Course No: 5 Par: 72
Gender: Male No. Of Players: 17 Scratch Rating: 68
Date Held: 7/01/2023 7:01 AM Form of Play: Stroke Slope Rating: 118

 

The Winner of the January Monthlly Medal and Week Five of the Summer Cup with a Net 69 and 39 points, is Jim Buckley. Runner up with a Net 71, is Graham Mann. In third Place with a Net 73, is Rob Dale.


Gender: Male/Female
January Monthly Medal & Week Five of the Summer Cup
Daily Winner: Jim Buckley
Net 69
Grade Winners
A Grade: Dana Sreng
Net 75
B Grade: Peter O'Connor
Net 75
C Grade: Graham Mann
Net 71
Nearest the Pins
5 No-one
12 Dana Sreng
Longest Drives
A Grade: Dana Sreng
B Grade: No-one
C Grade: Graham Mann
Birdie Hole
Jack-Potted $17
Lowest Off the Sick
A Grade: Souk
73
B Grade: Jeff Gould
84
C Grade: Rob Dale
101
Loser Plates
A Grade: Charlie Morriss
Net 83
B Grade: Kym Tolius
Net 84
C Grade: Rob Dale
Net 73

Net Score Results

Pos Home Club GA Handicap Status GOLF Link No. Family Name Given Name Adjusted Gross Score Status Handicapping Score Daily Handicap Old GA Handicap Played To
New GA Handicap Gross Strokes Net Strokes Score v Par
1   N 5044600182 Buckley Jim 79 O 39 10 13.7 10.5 12.4 79 69 -3
2   N 5044600012 Mann Graham 102 O 37 31 35.8 32.6 35.3 102 71 -1
3   N 5044600027 Dale Robert 101 O 35 28 32.3 31.6 32.2 101 73 +1
=4   N 5044600070 O'Connor Peter 94 O 33 19 23.2 24.9 23.1 94 75 +3
=4   N 5044600176 Sreng Dana 86 O 33 11 15.2 17.2 15.1 86 75 +3
=6   N 5044600002 BALTER FRANK 90 O 32 14 18.7 21.1 19.5 90 76 +4
=6   N 5044600003 Beal Rick 92 O 32 16 20.8 23.0 20.8 92 76 +4
=6   N 5044600094 Loan Matthew 93 O 32 17 21.3 23.9 21.2 93 76 +4
9   N 5044600137 JOHNSON PAUL 96 O 33 21 25.3 26.8 25.2 98 77 +5
=10   N 5044600004 Belcher Steve 84 O 30 6 10.1 15.3 10.2 84 78 +6
=10   N 5044600122 Gould Jeff 92 O 30 14 18.7 23.0 18.7 92 78 +6
=10   N 5044600026 Taylor Michael 91 O 30 13 17.1 22.0 17.1 91 78 +6
=13   N 5044600157 Bown Trevor 92 O 30 14 18.2 23.0 18.2 93 79 +7
=13   N 5044600107 Rowland Jarrod 89 O 30 11 14.8 20.1 16.2 90 79 +7
=13   N 5044600099 White Jason 91 O 30 13 16.9 22.0 17.1 92 79 +7
16   N 5044600178 Morris Charlie 89 O 28 9 13.4 20.1 13.9 92 83 +11
17   N 5044600021 Tolius Kym 98 O 27 17 21.1 28.7 21.1 101 84 +12


Gross Score Results

Pos Home Club GA Handicap Status GOLF Link No. Family Name Given Name Adjusted Gross Score Status Handicapping Score Daily Handicap Old GA Handicap Played To
New GA Handicap Gross Strokes Net Strokes Score v Par
1   N 5044600182 Buckley Jim 79 O 39 10 13.7 10.5 12.4 79 69 -3
2   N 5044600004 Belcher Steve 84 O 30 6 10.1 15.3 10.2 84 78 +6
3   N 5044600176 Sreng Dana 86 O 33 11 15.2 17.2 15.1 86 75 +3
=4   N 5044600002 BALTER FRANK 90 O 32 14 18.7 21.1 19.5 90 76 +4
=4   N 5044600107 Rowland Jarrod 89 O 30 11 14.8 20.1 16.2 90 79 +7
6   N 5044600026 Taylor Michael 91 O 30 13 17.1 22.0 17.1 91 78 +6
=7   N 5044600003 Beal Rick 92 O 32 16 20.8 23.0 20.8 92 76 +4
=7   N 5044600122 Gould Jeff 92 O 30 14 18.7 23.0 18.7 92 78 +6
=7   N 5044600178 Morris Charlie 89 O 28 9 13.4 20.1 13.9 92 83 +11
=7   N 5044600099 White Jason 91 O 30 13 16.9 22.0 17.1 92 79 +7
=11   N 5044600157 Bown Trevor 92 O 30 14 18.2 23.0 18.2 93 79 +7
=11   N 5044600094 Loan Matthew 93 O 32 17 21.3 23.9 21.2 93 76 +4
13   N 5044600070 O'Connor Peter 94 O 33 19 23.2 24.9 23.1 94 75 +3
14   N 5044600137 JOHNSON PAUL 96 O 33 21 25.3 26.8 25.2 98 77 +5
=15   N 5044600027 Dale Robert 101 O 35 28 32.3 31.6 32.2 101 73 +1
=15   N 5044600021 Tolius Kym 98 O 27 17 21.1 28.7 21.1 101 84 +12
17   N 5044600012 Mann Graham 102 O 37 31 35.8 32.6 35.3 102 71 -1

 

MRT Bryant Match-Play Cup Stableford

Sponsored by Tony Bryant

Teemaster:
Kym Rowland NTP 2 & 12
This Saturday the 25th of February is the First Round of the MRT match-Play Cup Qualifying Stableford Competition. The club this week.is hitting of with Three groups in the morning, Hit off at 7:40 am Tee Meeting is at 7:20 am. Late Morning group will hit off at 11:20 am Tee meeting at 11:00 am
The Winner of the Presentation Night Stableford Round with 40 points is Souk

 

Sage Automation & Paul Johnson Sponsoring The MRT Bryant Match-Play Cup Series for 2022

Drive Partners Sponsoring Mitusbishi Staff Golf Club Away Games 2022

Drive Partners are here to assist our customers to find the right car at the right time at the right price.

Members Login

Events

March 2023
M T W T F S S
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31
© 2023 Mitsubishi Staff Golf Club. All Rights Reserved.